| Judge: Mel Patten | Placed Rosettes to 6 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Elaine Kent | Ziggy | Medium | Clear | 34.902 | 31 |
| 2 | Louise Clayton | Mabel | Small | Clear | 35.009 | 60† |
| 3 | Sam Gregory | Pete | Medium | Clear | 35.511 | 29 |
| 4 | Summer Clark | Earl | Small | Clear | 43.56 | 56† |
| 5 | Bob Wakelin | Ruby | Small | Clear | 44.948 | 27 |
| 6 | Richard Ludlow | Tia | Medium | Clear | 47.837 | 52† |
| 7 | Julie Martin | Daisy | Small | Clear | 51.34 | 50† |
| 8 | Sam Gregory | Oscar | Small | Clear | 53.812 | 24 |
| 9 | Sarah Langman | Basil | Medium | 5 | 27.728 | 23 |
| 10 | Shauna Lloyd | Peaches | Medium | 5 | 35.506 | 22 |
| 11 | Sue Swain | Ben | Medium | 5 | 39.705 | 42† |
| 12 | Jill Oliver | Ginny | Medium | 10 | 28.652 | 40† |
| 13 | Darryl Goddard | Penny | Small | 15 | 33.397 | 19 |
| --- | Caroline Dawson | Maisie | Small | E | 0 | 0 |
| --- | John Clayton | Betty | Small | E | 0 | 0 |
| --- | Julie Cantwell | Tilly | Small | E | 0 | 0† |
| --- | Karen Byard | Pickles | Small | E | 0 | 0 |
| --- | Kathryn Tonge | Kite | Medium | E | 0 | 0† |
| --- | Kevin Cox | Coco | Medium | E | 0 | 0 |
| --- | Jane Morley | Lacey | Medium | E | 0 | 0 |
| --- | Iain Langman | Tiffin | Medium | E | 0 | 0† |
| --- | Jackie Wright | Izzy | Small | E | 0 | 0 |
| --- | Dorothy Hill | Toby | Medium | E | 0 | 0 |
| --- | Dorothy Hill | Buzz | Small | E | 0 | 0† |
| --- | Sharon Brewster | Dee | Small | E | 0 | 0† |
| --- | Tiggy Hiscocks | Snoopy | Small | E | 0 | 0 |
| --- | Tiggy Hiscocks | Morse | Small | E | 0 | 0 |
| --- | Rachel Dutton | Jack | Tiny | E | 0 | 0† |
| --- | Jackie Sharp | Ratty | Medium | E | 0 | 0 |
| --- | Jackie Sharp | Sammy | Small | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |